| 09h50 | Start gate demonstration | ||
| 10h00 | EMX2t | Free/Time practice | 20 min |
| 10h30 | WMX | Free/Time practice | 20 min |
| 11h00 | EMX2t | Qualifying practice Start test session | 30 min 5 mins |
| 11h40 | WMX | Qualifying practice Start test session | 30 min 5 mins |
| 12h30 | MX2 | Free practice | 25 mins |
| 13h00 | MXGP | Free practice | 25 mins |
| 13h30 | Onboard Camera | ||
| 13h45 13h55 | EMX2t | Motorcycles in waiting zone - sighting lap Race 1 | 25 mins + 2 laps |
| 14h40 | MX2 | Time practice Start test session | 25 mins 5 mins |
| 15h15 | MXGP | Time practice Start test session | 25 mins 5 mins |
| 15h55 16h05 | WMX | Motorcycles in waiting zone - sighting lap Race 1 | 20 mins + 2 laps |
| 16h45 16h55 | MX2 | Motorcycles in waiting zone - sighting lap Qualifying race | 20 mins + 2 laps |
| 17h30 17h40 | MXGP | Motorcycles in waiting zone - sighting lap Qualifying race | 20 mins + 2 laps |
| 09h25 09h35 09h45 | EMX2t | Track opening for sighting laps Closure of waiting zone Race 2 | 25 mins + 2 laps |
| 10h25 | MX2 | Warm-up | 15 mins |
| 10h45 | MXGP | Warm-up | 15 mins |
| 11h10 11h20 11h30 | WMX | Track opening for sighting laps Closure of waiting zone Race 2 | 20 mins + 2 laps |
| 13h05 13h15 | MX2 | Motorcycles in waiting zone - sighting lap Race 1 | 30 mins + 2 laps |
| 14h05 14h15 | MXGP | Motorcycles in waiting zone - sighting lap Race 1 | 30 mins + 2 laps |
| 16h00 16h10 | MX2 | Motorcycles in waiting zone - sighting lap Race 2 | 30 mins + 2 laps |
| 17h00 17h10 | MXGP | Motorcycles in waiting zone - sighting lap Race 2 | 30 mins + 2 laps |
EMX - CAMPEONATO EUROPEU | MX2/MXGP - CAMPEONATO MUNDIAL

